Deposit Account Rates
Effective as of 06/28/2018. eRewards effective 07/01/2018, and all rates subject to change daily.
* APY = Annual Percentage Yield * APY figured for longest term * APY figured for daily balance ( the amount of principal in the account each day) * Fees could reduce earnings * The interest rate and annual percentage yield may change after account opening ** Specific qualifications must be met. Contact financial institution for details. |
|||
Account Name | Minimum Balance Required to obtain APY* | Interest Rate | APY* |
---|---|---|---|
Savings | .52% | .52% | |
eRewards Checking ** | |||
Average Monthly Balance Of: | 0.00 to 25,000.00 ** (If specific qualifications are met.) | 2.00% | 2.02%** |
25,000.01 and above ** (If specific qualifications are met.) | .26% | .26% | |
0.00 and above ** (If specific qualifications are not met.) | .07% | .07% | |
Security Interest Checking | .46% | .46% | |
Money Market Investment | |||
Daily Balance of: | 0.00 to 999.99 | .52% | .52% |
1,000.00 to 9,999.99 | .52% | .52% | |
10,000.00 to 24,999.99 | .57% | .57% | |
25,000.00 to 49,999.99 | .62% | .62% | |
50,000.00 and above | .72% | .72% | |
Security Platinum | |||
Daily Balance of: | 0.00 to 24,999.99 | .52% | .52% |
25,000.00 to 49,999.99 | .62% | .62% | |
50,000.00 to 99,999.99 | .72% | .72% | |
100,000.00 and above | .81% | .81% | |
Health Savings Account | |||
Daily Balance of: | 0.00 to 9,999.99 | .84% | .84% |
10,000.00 to 24,999.99 | 1.09% | 1.09% | |
25,000.00 to 49,999.99 | 1.34% | 1.35% | |
50,000.00 and above | 1.79% | 1.80% |
IRA Savings Account Rates
IRA Rate Effective 7/1/2018.
Individual Retirement Account | Minimum Balance Required to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
IRA | 1.47% | 1.48% |
Certifcate of Deposit Rates
Certificates of Deposit Rates Effective as of 06/28/2018. All rates subject to change daily.
Certificates of Deposit & IRA | Minimum Balance Required to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
31-90 Days CD | $1,000.00 | 0.74% | 0.74% |
91-181 Days CD | $1,000.00 | 0.86% | 0.86% |
182-364 Days CD | $1,000.00 | 1.01% | 1.01% |
12-17 Months CD | $1,000.00 | 1.12% | 1.12% |
18-23 Months CD | $1,000.00 | 1.22% | 1.22% |
24-35 Months CD | $1,000.00 | 1.43% | 1.44% |
36-47 Months CD | $1,000.00 | 1.76% | 1.76% |
48-60 Months CD | $1,000.00 | 2.01% | 2.03% |
* APY = Annual Percentage Yield * APY figured for longest term * APY figured for daily balance ( the amount of principal in the account each day) * A penalty will be imposed for early withdrawal |
Have more questions?
Call or stop in your local branch to find a rate to fit your needs.
Here are some easy-to-use online calculators to help you solve some common financial problems.