Deposit Account Rates
Effective as of 12/26/2017. All rates subject to change daily.
* APY = Annual Percentage Yield * APY figured for longest term * APY figured for daily balance ( the amount of principal in the account each day) * Fees could reduce earnings * The interest rate and annual percentage yield may change after account opening ** Specific qualifications must be met. Contact financial institution for details. |
|||
Account Name | Minimum Balance Required to obtain APY* | Interest Rate | APY* |
---|---|---|---|
Savings | .42% | .42% | |
eRewards Checking ** | |||
Average Monthly Balance Of: | 0.00 to 25,000.00 ** (If specific qualifications are met.) | 1.50% | 1.51%** |
25,000.01 and above ** (If specific qualifications are met.) | .26% | .26% | |
0.00 and above ** (If specific qualifications are not met.) | .07% | .07% | |
Security Interest Checking | .36% | .36% | |
Money Market Investment | |||
Daily Balance of: | 0.00 to 999.99 | .42% | .42% |
1,000.00 to 9,999.99 | .42% | .42% | |
10,000.00 to 24,999.99 | .42% | .42% | |
25,000.00 to 49,999.99 | .42% | .42% | |
50,000.00 and above | .46% | .46% | |
Security Platinum | |||
Daily Balance of: | 0.00 to 24,999.99 | .42% | .42% |
25,000.00 to 49,999.99 | .42% | .42% | |
50,000.00 to 99,999.99 | .46% | .46% | |
100,000.00 and above | .54% | .54% | |
Health Savings Account | |||
Daily Balance of: | 0.00 to 9,999.99 | .84% | .84% |
10,000.00 to 24,999.99 | 1.09% | 1.09% | |
25,000.00 to 49,999.99 | 1.34% | 1.35% | |
50,000.00 and above | 1.79% | 1.80% | |
Long Term Care Savings Plan | |||
Daily Balance of: | 0.00 to 9,999.99 | .84% | .84% |
10,000.00 to 24,999.99 | 1.09% | 1.09% | |
25,000.00 to 49,999.99 | 1.34% | 1.35% | |
50,000.00 and above | 1.79% | 1.80% |
IRA Savings Account Rates
IRA Rate Effective 1/3/2018.
Individual Retirement Account | Minimum Balance Required to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
IRA | 1.07% | 1.07% |
Certifcate of Deposit Rates
Certificates of Deposit Rates Effective as of 12/26/2017. All rates subject to change daily.
Certificates of Deposit & IRA | Minimum Balance Required to Obtain APY* | Interest Rate | APY* |
---|---|---|---|
31-90 Days CD | $1,000.00 | 0.50% | 0.50% |
91-181 Days CD | $1,000.00 | 0.63% | 0.63% |
182-364 Days CD | $1,000.00 | 0.74% | 0.74% |
12-17 Months CD | $1,000.00 | 0.82% | 0.82% |
18-23 Months CD | $1,000.00 | 0.82% | 0.82% |
24-35 Months CD | $1,000.00 | 1.17% | 1.18% |
36-47 Months CD | $1,000.00 | 1.42% | 1.43% |
48-60 Months CD | $1,000.00 | 1.62% | 1.63% |
* APY = Annual Percentage Yield * APY figured for longest term * APY figured for daily balance ( the amount of principal in the account each day) * A penalty will be imposed for early withdrawal |
Have more questions?
Call or stop in your local branch to find a rate to fit your needs.
Here are some easy-to-use online calculators to help you solve some common financial problems.